JUDGE STANLEY SOREY CRIMINAL DOCKET
MARCH 19, 2026, AT 9 O'CLOCK A.M.
RALEIGH, MISSISSIPPI
| COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
| Simpson | 2017-cr-13 | State vs Billy Black | Revocation | |
| Smith | 2025-cr-71 | State vs Bryan Lacklin | Misc Mtns | T Klein |
| Smith | 2025-cr-61 | State vs Justin Scott Lee | Plea | C Routh |
| Covington | 2026-cr-8 | State vs Joseph Blakeny | Arraignment | |
| Jasper 2nd | 2026-cr-4 | State vs Robert Hughes | Arraignment | |
| Jasper 2nd | 2026-cr-8 | State vs Jason Stringer | Arraignment | |
| Jasper 2nd | 2026-cr-14 | State vs Xavier Harris | Arraignment | |
| Simpson | 2026-cr-10 | State vs Stanley Green | Arraignment | |
| Simpson | 2026-cr-17 | State vs Mack Whitley | Arraignment | |
| Simpson | 2026-cr-20 | State vs Samuel Proctor | Arraignment | |
| Simpson | 2026-cr-21 | State vs Andrea Jones | Arraignment | |
| Simpson | 2026-cr-26 | State vs Charles Ray McCullum | Arraignment | |
| 2026-cr-27 | ||||
| Simpson | 2026-cr-29 | State vs Michael Hayes | Arraignment | |
| Simpson | 2026-cr-33 | State vs Chance Maher | Arraignment | |
| Simpson | 2026-cr-34 | State vs Joseph Rushing | Arraignment | |
| 2026-cr-36 | ||||
| Simpson | 2026-cr-35 | State vs Courtney Black | Arraignment | |
| Simpson | 2026-cr-39 | State vs Shalyn Hubbard | Arraignment | |
| Simpson | 2026-cr-42 | State vs Charles Dunaway | Arraignment | |
| Simpson | 2026-cr-45 | State vs Antonio Stingley | Arraignment | |
| Simpson | 2026-cr-46 | State vs Joshua Wilson | Arraignment | |
| Simpson | 2026-cr-48 | State vs Zachary Jackson | Arraignment | |
| Simpson | 2026-cr-52 | State vs Meeda Magee | Arraignment | |
| Simpson | 2026-cr-55 | State vs Jeffery Sullivan | Arraignment | |
| Simpson | 2026-cr-56 | State vs Tony Keyes | Arraignment | |
| Simpson | 2026-cr-59 | State vs James Phillips | Arraignment | |
| Simpson | 2026-cr-60 | State vs Joshua Patterson | Arraignment | |
| Simpson | 2026-cr-61 | State vs William Rickles | Arraignment | |
| Simpson | 2026-cr-65 | State vs Evelyn Ponce | Arraignment | |
| Simpson | 2026-cr-68 | State vs James Harper Jr | Arraignment | |
| Simpson | 2026-cr-69 | State vs Joshua McCullum | Arraignment | |
| Simpson | 2026-cr-75 | State vs James Drennan | Arraignment | |
| Simpson | 2026-cr-76 | State vs Jeffery Carrell | Arraignment | |
| Simpson | 2026-cr-77 | State vs Jalena Bradshaw | Arraignment | |
| Simpson | 2026-cr-78 | State vs Curtis Hubbard | Arraignment | |
| Week 2 of Term | ||||
| Smith | 2025-cr-56 | State vs Philip Rankin Trial 3-24 | Status | T Tullos |
| Smith | 2025-cr-57 | State vs Christopher Shanw Trial 3-24 | Status | C Gibson |
| Smith | 2025-cr-58 | State vs Johnny Steward Trial 3-24 | Status | |
| 2025-cr-59 | ||||
| Smith | 2025-cr-60 | State vs Alana Robinson Trial 3-24 | Status | C Gibson |
| Smith | 2025-cr-82 | State vs Walter Ainsworth Trial 3-25 | Status | C Gibson |
| Week 3 of Term | ||||
| Smith | 2024-cr-27 | State vs Sherry Neal Trial 3-30 | Status | C Gibson |
| Smith | 2025-cr-64 | State vs Anthony Ross Trial 3-30 signing up for Pretrial | Status | C Gibson |
| Smith | 2025-cr-66 | State vs Michael Baldwin Trial 3-31 | Status | D Garner |
| Smith | 2024-cr-39 | State vs Kanterio Campbell Trial 3-31 | Status | A Peterson |
| Smith | 2025-cr-67 | State vs Erica McCraw Trial 3-31 | Status | C Gibson |
| Smith | 2025-cr-68 | State vs Richard Barber Trial 3-31 | Status | C Gibson |
| Smith | 2024-cr-35 | State vs James Smith Trial 4-1 | Status | C Gibson |
| Smith | 2025-cr-71 | State vs Bryan Hancock Trial 4-1 | Status | T Klein |
| Week 4 of Term | ||||
| Smith | 2025-cr-74 | State vs Garrick Easterling Trial 4/6 | Status | C Gibson |
| Smith | 2024-cr-47 | State vs Rodney Jernigan Trial 4/7 | Status | J Hollomon |
| Smith | 2025-cr-62 | State vs Robert Payton Trial 4/7 | Status | C Gibson |
| Smith | 2025-cr-78 | State vs Norman Smith Jr Trial 4/7 | Status | C Gibson |
| Smith | 2025-cr-55 | State vs Austin Perkins Trial 4/8 | Status | C Gibson |
| Smith | 2025-cr-76 | State vs Joshua Morgan Trial 4/8 | Status | C Gibson |
| Smith | 2025-cr-77 | State vs Bilbo Faulkner Trial 4/8 | Status | none listed |
| Smith | 2025-cr-80 | State vs Robert Singley Trial 4/8 | Status | R Tullos |
| week 5 of term | ||||
| Smith | 2025-cr-75 | State vs James Walker Trial 4/13 (Pleading 3/26) | Status | C Gibson |
| 2025-cr-78 | ||||
Date:
Thursday, March 19, 2026 - 00:00 to 23:59
Judge:
County:
