SMITH COUNTY CIRCUIT COURT CRIMINAL DOCKET
JUDGE STANLEY SOREY
APRIL 11, 2019
| COUNTY | CAUSE NUMBER | STYLE | DIPOSITION | ATTORNEY |
| STATUS: | ||||
| SMITH | 2018-43K-2 | STATE V. SHAVON LEE HOLLIDAY | STATUS | MS/ |
| 2018-46K-2 | CONT SIMPSON ON 4/12 | |||
| ARRAIGNMENTS: | ||||
| SMITH | 2019-08K-1 | STATE V. BILLY RALPH MCKINLEY | ARRAIGNMENT | SW/COREY GIBSON |
| TRIAL 11/6/19 | ||||
| SMITH | 2019-02K-2 | STATE V. WILLIAM AGEE | ARRAIGNMENT | CH/ |
| (BW/CONT 4/18/19) | ||||
| SMITH | 2019-04K-2 | STATE V. STEVEN ARRINGTON | ARRAIGNMENT | |
| (REHAB/CONT 4/18/19) | ||||
| SMITH | 2019-16K-2 | STATE V. JAMES BROCK | ARRAIGNMENT | JB/COREY GIBSON |
| (TRIAL 12/3/19) | ||||
| SMITH | 2019-19K-2 | STATE V. COLON JONES | ARRAIGNMENT | JB/KEVIN CAMP |
| 2019-20K-2 | WAIVED NO DATE SET | |||
| SMITH | 2019-24K-2 | STATE V. MITCHELL BARNES | ARRAIGNMENT | JB/REGGIE BLACKLEDGE |
| (CONTI TILL 4/18/19) | ||||
| SIMPSON | 2019-47K-2 | STATE V. JAY SHAW | ARRAIGNMENT | JB/COREY GIBSON |
| (WAIVED NO DATE ) | ||||
| SIMPSON | 2019-05-1 | STATE V. JESSICA HARDAGE | ARRAIGNMENT | JB/COREY GIBSON |
| PLEAS: | ||||
| SMITH | 2018-24K-2 | STATE V. THOMAS SHANE ALLEN | PLEA | JB/COREY GIBSON |
| STATUS: | ||||
| SMITH | 2017-5K-2 | STATE V. JABARIA MCFADDEN | STATUS (PRETRIAL 4/15/19) | JB/MORGAN BISHOP |
| SMITH | 2018-5K-2 | STATE V. STEPHEN SARTIN | STATUS (TRIAL 5/15/19) | SW/COREY GIBSON |
| SMITH | 2018-17-K-2 | STATE V. BRANDON BLACKWELL | STATUS (CONT TO DEC) | SW/COREY GIBSON |
| SMITH | 2018-16K-2 | STATE V. KYRA WEBB | STATUS (PRETRIAL 4/17/19) | SW/DAVID GARNER |
| SMITH | 2018-31K-2 | STATE V. BOBBY BLACKLEY | STATUS (TRIAL 12/4/19) | CH/COREY GIBSON |
| SMITH | 2018-33K-2 | STATE V. RICHARD SIMPSON | STATUS ( CONTI TO 4/30/19) | CH/JOHN MCNEIL |
| JASPER | 216-57-2 | STATE V. ERIN BURTON | STATUS (REVOKED MDOC 10) | CS/ |
Date:
Thursday, April 11, 2019 - 00:00 to 23:59
Judge:
County:
