COVINGTON COUNTY CIVIL MATTERS
JUDGE STANLEY SOREY
NOVEMBER 16, 2018, 9 AM
| COUNTY | CAUSE NUMBER | STYLE OF CASE | MOTION | ATTORNEY |
| COVINGTON | 2018-220-C-2 | FIRST BANK | REPLEVIN | JEFF D. RAWLING |
| VS. | ||||
| SHARON HILL, ET.AL | ||||
| COVINGTON | 2018-193-C-2 | DITECH FINANCIAL | REPLEVIN | JEFF D RAWLING |
| VS. | ||||
| LACY PICKERING JR, ET.AL | ||||
| JASPER | 18-84-SS | JOHNNY BUXTON | REPLEVIN | JOSEPH A. DENSON |
| VS. | ||||
| THOMAS BRAME | ||||
| SMITH | 2017-125-2 | DARRELL MOSELEY | MOTION TO COMPEL | R. ALLEN SMITH JR. |
| VS. |
MOTION TO DISMISS (Personal Jur.) |
TIMOTHY W PORTER | ||
| 3M COMPANY, ET A. | MOTION FOR SUMMARY JUDGEMENT | WALTER T.JOHNSON | ||
| MOTION TO CONTINUE TRIAL SETTING | JOSEPH G. BALADI | |||
| SMITH | 2016-143-2 | MIZE ENTERGY | MOTION IN LIMINE | MARK TULLOS |
| VS | MOTION PARTIAL SUMMARY JUDGMENT | |||
| DEAN ENGENEERING | MARK CLARK | |||
| SMITH | 2017-141-2 | CAROLS BLACKMAN, ET. UX | MOTION FOR TRIAL SETTING | MARK TULLOS |
| CRAIG N ORR | ||||
| VS, | ||||
| INTERSTATE NATIONAL DEALER SERVICES., ET AL | JOHN D. BRADLEY |
CRIMINAL DOCKET FOR JUDGE STANLEY SOREY A. SOREY
NOVEMBER 16, 2018 AT 9 A.M.
COLLINS, MISSISSIPPI
| DOCKET CALL: | ||||
| REVOCATIONS : | ||||
| COUNTY | CAUSE NO. | STYLE | DISPOSITION | ATTORNEY |
| SMITH | 206-23 | STATE OF MISSISSIPPI VS, IVAN WOODS | REVOCATION | |
| (RAMONA ) | ||||
| JASPER | 215-12K | STATE OF MISSISSIPPI VS. TIMOTHY MCGRONE | REVOCATION | |
| (STACY) | ||||
| JASPER | 217-19 | STATE OF MISSISSIPPI VS. MICHAEL HENDRY | REVOCATION | |
| (STACY) | ||||
| JASPER | STATE OF MISSISSIPPI VS. SCOTTY HOUSE | REVOCATION | ||
| (STACY) | ||||
| ARRAIGNMENTS: | ||||
| COVINGTON | 2018-10K-2 | STATE OF MISSISSIPPI VS. ARTHUR MUCCIOLO | ARRAIGNMENT | JB |
| COVINGTON | 2018-85K-1 | STATE OF MISSISSIPPI VS. SHANA KEMP | ARRAIGNMENT | SW |
| HEARINGS: | ||||
| COVINGTON | 2012-68K-2 | STATE OF MISSISSIPPI | PCR HEARING | MS |
| VS | ||||
| JOSEPH KEYS | OBY ROGERS | |||
| HEARINGS: | ||||
| JASPER | 218-27-SS | STATE OF MISSISSIPPI | PLEA | JB |
| VS | ||||
| BILBO ULMER | RANCE ULMER | |||
| STATUS: | ||||
| JASPER | 216-57-2 | STATE OF MISSISSIPPI VS. ERIN BURTON | STATUS | CS |
Date:
Friday, November 16, 2018 - 00:00 to 23:59
Judge:
County:
