JUDGE SOREY 2 WK TERM JASPER COUNTY BAY SPRINGS MS CRIMINAL MATTERS 9 AM
CRIMINAL DOCKET FOR JUDGE STANLEY A. SOREY
FEBUARY 14, 2019 AT 9 A.M.
BAY SPRINGS, MISSISSIPPI
| COUNTY | CAUSE | STYLE | DISPOSITION | ATTORNEY |
| COVINGTON | 2019-48K-2 | STATE OF MISSISSIPPI | CS | |
| VS | ARRAINMENT | |||
| BRYCE MATHIS | ||||
| JASPER | 119-02-EB | STATE OF MISSSISSIPPI | CS | |
| VS | ARRAINMENT | |||
| DOW BOYER | ||||
| JASPER | 119-03-SS | STATE OF MISSISSIPPI | JB | |
| VS | ARRAINMENT | |||
| ANTOINE CHANDLER | ||||
| JASPER | 119-04-EB | STATE OF MISSISSIPPI | CH | |
| VS | ARRAINMENT | |||
| TARVIS BUNCH | ||||
| JASPER | 119-05-EB | STATE OF MISSISSIPPI | CH | |
| VS | ARRAINMENT | |||
| QUADDARIUS SUMLING | ||||
| JASPER | 119-06-EB | STATE OF MISSISSIPPI | CH | |
| VS | ARRAINMENT | |||
| JEREMY MCKENZIE | ||||
| JASPER | 119-07-EB | STATE OF MISSISSIPPI | CS | |
| VS | ARRAINMENT | |||
| SARA HAMBURG | ||||
| JASPER | 119-10-EB | STATE OF MISSISSIPPI | SW | |
| VS | ARRAINMENT | |||
| JAJUAN RANDLE | ||||
| JASPER | 119-11-EB | STATE OF MISSISSIPPI | SW | |
| VS | ARRAINMENT | |||
| TYREESE SMITH | JOHN SATCHER | |||
| JASPER | 119-12-EB | STATE OF MISSISSIPPI | SW | |
| VS | ARRAINMENT | |||
| NORRIS BROWN | ||||
| JASPER | 119-13-SS | STATE OF MISSISSIPPI | JB | |
| VS | ARRAINMENT | |||
| MIKEL LEE PITTMAN | ||||
| JASPER | 119-15-SS | STATE OF MISSISSIPPI | CS | |
| VS | ARRAINMENT | |||
| MARIO JONES | ||||
| JASPER | 119-16-SS | STATE OF MISSISSIPPI | JB | |
| VS | ARRAINMENT | |||
| KARISSA RAPIER | ||||
| JASPER | 119-17-SS | STATE OF MISSISSIPPI | JB | |
| VS | ARRAINMENT | |||
| JAMIEN EVANS | ||||
| JASPER | 119-18-SS | STATE OF MISSISSIPPI | JB | |
| VS | ARRAINMENT | |||
| SABRA COLEMAN | ||||
| JASPER | 119-09-EB | STATE OF MISSISSIPPI | CS | |
| VS | ARRAINMENT | |||
| CURTIS WILLIAMS | ||||
| HEARING: | ||||
| SMITH | 2016-16K | STATE OF MISSISSIPPI | MS | |
| VS | COMPETENCY HEARING | |||
| BRUCE KEYS | BERNARD JONES | |||
| PLEAS: | ||||
| JASPER | 2018-30-SS | STATE OF MISSISSIPPI | JB (DRUG COURT) | |
| VS | PLEA | |||
| MARSIL KELLER | MORGAN BISHOP | |||
| JASPER | 217-38-SS | STATE OF MISSISSIPPI | SW | |
| VS | PLEA | |||
| JOHNNY CREWS | RANCE ULMER | |||
| JASPER | 118-03-SS | STATE OF MISSISSIPPI | JB | |
| VS | PLEA | |||
| ZACHARY COOLEY | RANCE ULMER | |||
| COVINGTON | 2017-55K-2 | STATE OF MISSISSIPPI | JB | |
| VS | PLEA | |||
| TERRELL REED KING | ||||
| STATUS: | ||||
| JASPER | 17-132 | STATE OF MISSISSIPPI | CS | |
| 17-133 | VS | STATUS | ||
| 17-134 | ALYSSA KEYS | |||
| 17-135 | ||||
Date:
Thursday, February 14, 2019 - 00:00 to 23:59
Judge:
County:
