SIMPSON COUNTY CIRCUIT COURT CRIMINAL DOCKET
JUDGE STANLEY SOREY
MAY 9, 2019 AT 9 AM
| COUNTY | CAUSE NUMBER | STYLE | DIPOSITION | ATTORNEY |
| SIMPSON | 2018-05K-2 | STATE V. SANTO LEWIS | ARRAIGNMENT ( POCS) | CS/ |
| BENCH WARRANT GRANTED 5/9/2019 | ||||
| COUNTY | CAUSE NUMBER | STYLE | MOTION | ATTORNEY |
| COVINGTON | 2019-47K-2 | STATE V MELVIN FAIRMAN | MOTION TO REDUCE BOND | MS/T.K. BURNE |
| GRANTED 5/9/2019 | ||||
| PLEAS: | ||||
| SIMPSON | 2018-18K-2 | STATE V GARY CROWDER | PLEA 5/9/2019 | CH/MARGARET HOLMES |
| SIMPSON | 2018-111K-2 | STATE V JOAN PEARSON | PLEA 5/9/2019 | JB/COREY GIBSON |
| SIMPSON | 2015-30 | STATE V DEMETRIUS MUSGROVE | PLEA 5/9/2019 | JB/COREY GIBSON |
| STATUS: | ||||
| SIMPSON | 2018-126K-2 | STATE V. HALEY DEAN | STATUS | CS/TRACEY BROWN |
| CONTINUED TO SEPT 2019 | ||||
| SIMPSON | 2017-101K-1 | STATE V PHILLIP CRAFT | STATUS | SW/CORE GIBSON |
| BENCH WARRANT GRANTED 5/9/2019 | ||||
| SIMPSON | 2018-116K-2 | STATE V RANDERRICK WILLIAMS | STATUS | JB/COREY GIBSON |
| SET FOR STATUS BY JUDGE ON 5/2/19 BENCH WARRANT GRANTED 5/9/2019 | ||||
| SIMPSON | 2018-118K-2 | STATE V WALTER BROOKS | STATUS | JB/COREY GIBSON |
| SET FOR TRIAL 5/13/19 PLEAD 5/9/2019 | ||||
| SIMPSON | 2018-125K-2 | STATE V ERICA REEVES | STATUS | CS/COREY GIBSON |
| PRE TRIAL CONTINUED ORDER SIGNED | ||||
| SIMPSON | 2018-123K-2 | STATE V ALLEN RICHARDSON | STATUS | SW/COREY GIBSON |
| SET FOR TRIAL 5/14/19 BENCH WARRANT GRANTED 5/9/2019 | ||||
| SIMPSON | 2018-52K-2 | STATE V EFFIE DIAMOND | STATUS | SW/COREY GIBSON |
| TRIAL SET 5-14-19 NO CONTACT WITH COREY | ||||
| BENCH WARRANT GRANTED 5/9/2019 | ||||
| SIMPSON | 2018-51K-2 | STATE V CHRIS JEFFERSON | STATUS | SW/COREY GIBSON |
| TRIAL SET 5/14/19 NO CONTACT WITH COREY | ||||
| BENCH WARRANT GRANTED 5/9/2019 | ||||
| SIMPSON | 2018-08K-2 | STATE V MIKE WILLIAMS | STATUS | CH/TERRELL STUBBS |
| SET FOR TRIAL 5/14/19 | ||||
| MAY BE CONTINUED | ||||
| SIMPSON | 2018-97K-2 | STATE V NEDDIE HALL | STATUS | JB/COREY GIBSON |
| SET FOR TRIAL 5/14 | ||||
| PRE TRIAL | ||||
| SIMPSON | 2015-29K-2 | STATE V ANTHONY MOSCONI | STATUS | CH/ MATT EICHELBERGER |
| SET FOR TRIAL 5/15/19 | ||||
| SIMPSON | 2018-13K-2 | STATE V ROBERT PURVIS | STATUS | JB/COREY GIBSON |
| SET FOR TRIAL 5/15/19 NO CONTACT WITH COREY | ||||
| BENCH WARRANT GRANTED 5/9/2019 | ||||
| SIMPSON | 2018-27K-2 | STATE V MARCUS JACKSON | STATUS | SW/COREY GIBSON |
| PLEA IN PROCESS | ||||
| SIMPSON | 2018-33K-2 | STATE V PORCEA WILLIAMS | STATUS | CS/COREY GIBSON |
| SET FOR TRIAL 5/15/2019 | ||||
| CONTINUED DATE NOT GIVEN | ||||
| SIMPSON | 2018-148K-2 | STATE V JASON T. SMITH | STATUS | JB/COREY GIBSON |
| 2018-149K-2 | TRIAL SET FOR 5/15/19 | |||
| 2018-150K-2 | PRE TRIAL | |||
| SIMPSON | 2018-157K-2 | STATE V SONYA COLEY | STATUS | CH/COREY GIBSON |
| CONTINUED UNTIL SEPTEMBER 2019 TERM | ||||
| SIMPSON | 2018-159K-2 | STATE V CHARLES POSEY | STATUS | CH/COREY GIBSON |
| SET FOR TRIAL 5/15/19 | ||||
| PRE TRIAL | ||||
| SIMPSON | 2018-160K-2 | STATE V HOWARD GRANDERSON | STATUS | CH/COREY GIBSON |
| SET FOR TRIAL 5/15/19 |
Date:
Thursday, May 9, 2019 - 00:00 to 23:59
Judge:
