Arraignment JUDGE STANLEY SOREY CRIMINAL DOCKET
AUGUST 6, 2026, AT 9 O'CLOCK A.M.
BAY SPRINGS, MISSISSIPPI
| COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
| Drug Court | ||||
| Jasper | 224-cr-57-1 | State vs Chad Dedeaux | Sentencing | |
| Revocation | ||||
| Simpson | 23-cr-86 | State vs Lewis Patterson | Revocation | |
| Simpson | 21-cr-62 | State vs Charles McDonald | Revocation | |
| Jasper | 224-cr-24 | State vs Alissa Lovett | Revocation | |
| Simpson | 22-cr-23 | State vs Todd Barrett | Revocation | J Traxler |
| Smith | 26-cr-19-1 | State vs Christopher Long | Revocation | |
| Arraignments | ||||
| Covington | 26-cr-39 | State vs Timothy Garner | Arraignment | |
| Covington | 23-cr-18 | State vs Melissa McGowan | Arraignment | |
| Jasper | 126-cr-03 | State vs Kim Robinson | Arraignment | |
| 126-cr-05 | ||||
| 126-cr-06 | ||||
| Jasper | 126-cr-04 | State vs Shannon Stringer | Arraignment | M Mitchell |
| Jasper | 126-cr-07 | State vs Randolph Jordan | Arraignment | |
| Jasper | 126-cr-08 | State vs Gary Milsap | Arraignment | |
| Jasper | 126-cr-09 | State vs Sandra Newell | Arraignment | |
| Jasper | 126-cr-11 | State vs Thomas Beckman | Arraignment | |
| Jasper | 126-cr-12 | State vs Bryan Strickland | Arraignment | |
| Jasper | 126-cr-13 | State vs Patrick Graves | Arraignment | |
| Jasper | 126-cr-14 | State vs Michael Terrell | Arraignment | |
| Jasper | 126-cr-15 | State vs Lonnie Morris | Arraignment | |
| Jasper | 126-cr-16 | State vs Shiwon Lovett | Arraignment | |
| Jasper | 126-cr-17 | State vs Kentria Vaughn | Arraignment | |
| Jasper | 126-cr-20 | State vs Taylor Hartfield | Arraignment | |
| Jasper | 126-cr-21 | State vs Damin Starks | Arraignment | |
| Motions: | ||||
| Jasper | 226-cr-15 | State vs Dante Henry | Mtn Mental Exam | R Ulmer |
| Pleas: | ||||
| Smith | 24-cr-34 | State vs Misty Pugh | Plea | M Tullos |
| Covington | 26-cr-49 | State vs Ted Boykin | Plea | J Graves |
| Covington | 26-cr-17 | State vs Tracy Firle | Plea | D Garner |
| Jasper | 226-cr-5 | State vs Jeremy Hammons | Plea | R Ulmer |
| Jasper | 226-cr-19 | State vs Serra Glassmire | Plea | R Ulmer |
| Jasper | 226-cr-27 | State vs Lacorsha Ellis | Plea | R Ulmer |
| Status: | ||||
| Covington | 26-cr-28 | State vs Ron Thompson | Status Trial 11/16/26 | |
| Jasper | 219-cr-79 | State vs Thomas Watts | Status | |
| Trials for week 2 | ||||
| Jasper | 226-cr-3 | State vs Joseph Thigpen | Status | T Tullos |
| Jasper | 226-cr-6 | State vs Devin Johnson | Status Trial 8/12/26 | C Gibson |
| 226-cr-18 | ||||
| Trials for week 3 | ||||
| Jasper | 226-cr-11 | State vs Kiimberly Sylvester | Status Trial 8/17/26 | C Gibson |
| Jasper | 226-cr-13 | State vs Jerhonda Heidelberg | Status Trial 8/18/26 | R Ulmer |
| Jasper | 225-cr-11 | State vs Holly Ducksworth | Status Trial 8/19/26 | R Ulmer |
| Trials for week 4 | ||||
| Jasper | 226-cr-16 | State vs Tiara Quince | Status Trial 8/24/26 | T Carter |
| Jasper | 226-cr-28 | State vs Tyler Taylor | Status Trial 8/25/26 | J Piazza |
| Jasper | 225-cr-27 | State vs Lasammie Teachy | Status Trial 8/26/26 | C Gibson |
| Jasper | 225-cr-29 | State vs Davion Keys | Status Trial 8/26/26 | R Ulmer |
| Jasper | 225-cr-30 | State vs Javaris Kincaid | Status Trial 8/26/26 | R Ulmer |
| Jasper | 225-cr-31 | State vs Travion Keys | Status Trial 8/26/26 | J Piazza |
| PTI Breach | ||||
| Jasper | 2019-60 | State vs Jatron Thigpen | ||
| Jasper | 2019-59 | State vs Demarcus Holliday | ||
| Covington | 2023-132-1 | State vs Patrick Oneal Jr | ||
| Simpson | 2025-14-2 | State vs Contral Brown | ||
| Citation/Status | ||||
| Jasper | State vs Stanley McGlaston | Citation Status | ||
| Jasper | 124-cr-02-1 | State vs Thun Donall Kennedy | Citation Status | |
| Jasper | 223-cr-14 | State vs Alesha Barnes | Citation Status | |
| Jasper | 211-cr-50 | State vs David Brady | Citation Status | |
| 221-cr-24-1 | ||||
| Jasper | 217-cr-8 | State vs Grady James | Citation Status | |
| 219-cr-44 | ||||
| Jasper | 214-cr-54 | State vs Ashley Jones | Citation Status | |
| 217-cr-88 | ||||
| Juvenile Jail Status | ||||
| Jasper | State vs Jamuis Johnson | Review 30 days | ||
| Jail Review | ||||
Date:
Thursday, August 6, 2026 - 00:00 to 23:59
Judge:
County:
