JUDGE STANLEY SOREY TRIAL DOCKET
JULY 23, 2026, AT 9 O'CLOCK A.M.
COLLINS, MISSISSIPPI
| COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
| REVOCATION: | ||||
| Simpson | 23-cr-086 | State vs Lewis Patterson | Revocation | |
| Simpson | 20-cr-149 | State vs Dustin Lindsey | Revocation | |
| Arraignments: | ||||
| Covington | 26-cr-142 | State vs Williamson | Arraignment | |
| Covington | 23-cr-018 | State vs Melissa McGowan | Arraignment | |
| Motions: | ||||
| Covington | 24-cr-046 | State vs Vincen Booth | Mtn for Mental Exam | J Piazza |
| Simpson | 23-cr-247 | State vs Charles Creel | Comp Hearing | C Gibson |
| Covington | 26-cr-028 | State vs Ron Thompson | Mtn to Withdraw | M Schloegel |
| Simpson | 25-CR-038 | State vs Talia Holloway | Mental Status | C Gibson |
| Simpson | 26-CR-093 | State vs Alywin Durr | Mtn for Mental Exam | T Seghini |
| STATUS: | ||||
| Covington | 24-cr-097 | State vs Donald Trotter | Status | |
| Covington | 26-cr-020 | State vs David Hannigan | Status | T Tullos |
| Covington | 24-cr-031 | State vs Ashlyn Burns | Status | J Piazza |
| Covington | 25-cr-007 | State vs Gristan Sanford | Status | J Hardison |
| Covington | 26-cr-031 | State vs Jeremy Smith | Status | T Tullos |
| Covington | 26-cr-053 | State vs George Miskell | Status | T Tullos |
| Covington | 26-cr-053 | State vs Andre Carter | Status | T Tullos |
| Covington | 26-cr-076 | State vs Kenji Price | Status | T Tullos |
| Cases Set for Trial | ||||
| Covington 7/20 | 26-cr-027 | State vs Lovie Russell | Status | T Thomas |
| Covington 7/20 | 26-cr-049 | State vs Ted Boykin | Status | J Graves |
| Covington 7/20 | 26-cr-061 | State vs Jordan Jones | Status | J Piazza |
| Covington 7/20 | 26-cr-073 | State vs Joseph Massey | Status | D Garner |
| 26-cr-074 | ||||
| Covington 7/21 | 22-cr-055 | State vs Daniel Pitts | Status | T Tullos |
| Covington 7/21 | 25-cr-024 | State vs Bryson Payton | Status | G Schmidt |
| Covington 7/21 | 25-cr-026 | State vs Qunyria Beasley | Status | T Tullos |
| Covington 7/21 | 26-cr-003 | State vs Jaquez Joshua | Status | T Tullos |
| Covington 7/22 | 22-cr-015 | State vs Ivan McKeel | Status | T Tullos |
| Covington 7/22 | 25-cr-019 | State vs Jason Craven | Status | T Tullos |
| PLEAS: | ||||
| Smith | 26-cr-045 | State vs David Stocking | Plea | C Gibson |
| Simpson | 26-cr-086 | State vs James Hornton | Plea | W Underwood |
| Simpson | 26-cr-087 | State vs Joey Martin | Plea | W Underwood |
| Simpson | 26-cr-088 | State vs Eric Thurman | Plea | W Underwood |
| Simpson | 26-cr-089 | State vs Brett Fiscus | Plea | W Underwood |
| Simpson | 26-cr-090 | State vs Dustin Spienger | Plea | W Underwood |
| Simpson | 26-cr-030 | State vs Sabastian Harris | Plea | W Underwood |
| Simpson | 24-cr-015 | State vs Marcus Floyd | Plea | C Gibson |
| Covington | 26-cr-072 | State vs Marlena Lowery | Plea | J Piazza |
| Covington | 26-cr-017 | State vs Tracy Firle | Plea | D Garner |
| Covington | 26-cr-004 | State vs Cody Eubanks | Plea | T Tullos |
| Covington | 26-cr-052 | State vs Bryan Luckett | Plea | C Gibson |
| Covington | 26-cr-025 | State vs Frank Nixon | Plea | W Underwood |
| Covington | 26-cr-047 | State vs Logan Adams | Plea | J Piazza |
| Covington | 26-cr-066 | State vs Joel Griffith | Plea | T Tullos |
| Simpson | 26-cr-043 | State vs Amantha Garrett | Plea | W Underwood |
Date:
Thursday, July 23, 2026 - 00:00 to 23:59
Judge:
County:
