JUDGE STANLEY SOREY CIVIL DOCKET AND DOCKET CALL
SEPTEMBER 25, 2026, AT 9 O'CLOCK A.M.
COLLINS, MISSISSIPPI
| COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
| Smith | 25-cv-210 | Naomi Shows | Kannan Stubbs | |
| vs | Defendants Motion Summary Judgment | |||
| Mississippi Farm Bureau Casualty Insurance | Benjamin Morgan | |||
| Smith | 23-cv-073 | First Bank | Alec Rawlings | |
| vs | Replevin | |||
| Alyse H Holloway et al | ||||
| Criminal | ||||
| Docket Call | ||||
| Arraignment | ||||
| 1st Jasper | 126-cr-19-2 | State vs Tylar Goodloe | Arraignment | |
| Motions | ||||
| Simpson | 26-cr-051 | State vs Dewayne Morris | Mtn Bond Red | T Stubbs |
| Pleas | ||||
| 1st Jasper | 126-cr-014-2 | State vs Michael Terrell | Plea | T Stubbs |
| Simpson | 22-cr-083-2 | State vs Jytreyvious Durr | Plea | T Stubbs |
| Simpson | 25-cr-044-2 | State vs Joey Hayes | Plea | T Stubbs |
| Status | ||||
| Simpson | 24-cr-097 | State vs Donald Trotter | Status | |
| Criminal Docket | ||||
| Covington | 22-cr-015 | State vs Ivan McKeel | Trial 11/10 | T Tullos |
| 22-cr-055 | State vs Daniel D Pitts | Trial 11/9 | T Tullos | |
| 22-cr-079 | State vs Shannon K Welch | Trial 11/9 | J Piazza | |
| 23-cr-003 | State vs Christopher R McGowan | Trial 11/9 | T Tullos | |
| 23-cr-018 | State vs Melissa R McGowan | Trial 11/10 | J Piazza | |
| 23-cr-023 | State vs Robert A Hathorne | BW | T Tullos | |
| 23-cr-048 | State vs Jose L Silva | Trial 11/4 | T Tullos | |
| 23-cr-049 | State vs Nancy A Silva | Trial 11/10 | J Piazza | |
| 24-cr-004 | State vs Ashlyn Michelle Burns | Trial 11/10 | J Piazza | |
| 24-cr-007 | State vs Antonio D Young | Trial 11/9 | J Piazza | |
| 24-cr-043 | State vs Sean Jones | BW | J Piazza | |
| 24-cr-046 | State vs Vincent O'Neal Booth | Mental Eval | J Piazza | |
| 24-cr-051 | State vs Cecil Steele III | Trial 11/16 | J Piazza | |
| 24-cr-057 | State vs Kerry Townsend | Eval Next Term | C Gibson | |
| 25-cr-006 | State vs Brittney L Thompson | Trial 11/17 | T Tullos | |
| 25-cr-007 | State vs Grisstan Edward Sanford | Trial 11/17 | J Hardison | |
| 25-cr-008 | State vs Kimberly Thompson AKA Kimby | Trial 11/17 | John Piazza | |
| 25-cr-009 | State vs David Gage Holifield | Trial 11/17 | C Gibson | |
| 25-cr-024 | State vs Bryson J Payton | Trial 11/18 | G Schmidt | |
| 25-cr-026 | State vs Qunyria Cece Beasley | Trial 11/18 | T Tullos | |
| 25-cr-035 | State vs Joshua Wood Ingram | Trial 11/17 | T Tullos | |
| 25-cr-041 | State vs James Edward Ward | Trial 11/17 | J Piazza | |
| 25-cr-045 | State vs Stafford Ray Lindsey | Mental eval | J Piazza | |
| 26-cr-001 | State vs Andrea Ainsworth | Trial 11/09 | T Stubbs | |
| 26-cr-002 | State vs Justin Ainsworth | Trial 11/09 | T Stubbs | |
| 26-cr-011 | State vs Devin Quintrell Jones | Trial 11/04 | C Gibson | |
| 26-cr-015 | State vs Andre Lamar Carter | Trial 11/16 | T Tullos | |
| 26-cr-020 | State vs Timothy Hanegan | Trial 11/10 | T Tullos | |
| 26-cr-023 | State vs Gregory Jones | Trial 11/10 | T Stubbs | |
| 26-cr-024 | State vs Willie Earl Williams | Plead today | T Tullos | |
| 26-cr-028 | State vs Ron Thompson | Trial 11/16 | A Jorda IV | |
| 26-cr-030 | State vs Cody William Shoemaker | Trial 11/9 | T Tullos | |
| 26-cr-031 | State vs Jeremy Dewayne Smith | Trial 11/4 | T Tullos | |
| 26-cr-033 | State vs Thomas Scott Williams | Trial 11/17 | T Tullos | |
| 26-cr-034 | State vs Chad Durant Barnes | Trial 11/17 | C Gibson | |
| 26-cr-035 | State vs William Brian Bowles | Trial 11/18 | Tangi Carter | |
| 26-cr-037 | State vs Philip Ray Davis | Trial 11/1 | T Tullos | |
| 26-cr-038 | State vs Jammy Fontel Easterling | Trial 11/10 | J Piazza | |
| 26-cr-039 | State vs Timothy Austin Gardner | Trial 11/2 | no Attorney | |
| 26-cr-040 | State vs Adam Demon Keys | Trial 11/18 | no Attorney | |
| 26-cr-051 | State vs Joel Leggett | Trial 11/17 | L Carter | |
| 26-cr-053 | State vs George Earl Mickel | Trial 11/16 | T Tullos | |
| 26-cr-057 | State vs Jerry Wayne Trigg | Trial 11/10 | No Attorney | |
| 26-cr-059 | State vs Bill Monterio Brooks | Trial 11/16 | W Underwood | |
| 26-cr-061 | State vs Jorden Sanchez Jones | Trial 11/16 | J Piazza | |
| 26-cr-073 | State vs Joseph Dennis Massey | Trial 11/16 | David Garner | |
| 26-cr-074 | ||||
| 26-cr-076 | Kenji Rodrickus Price | Trial 11/18 | No Attorney | |
Date:
Friday, September 25, 2026 - 00:00 to 23:59
Judge:
County:
